S.N.S Vidyapeeth, Motihari Regular Admission
Available Branches:
- Civil Engineering
- Mechanical Engineering
- Electrical Engineering
- Computer Science and Engineering
- EV-Technology
- Renewable Energy
Eligibility for Admission: Regular: 10th Pass with minimum 35% Marks
Fee Structure for 2024-25 (Regular Students)
| S. No. | Particular | 1st Year Fee | 2nd Year Fee | 3rd Year Fee |
|---|---|---|---|---|
| 1. | Admission Fee | 5000/- | - | - |
| 2. | Development Fee | 8000/- | - | - |
| 3. | Tuition Fee | 70000/- | 70000/- | 70000/- |
| 4. | Hostel Fee (Lodging & Fooding) | 54000/- | 54000/- | 54000/- |
| Total | 137000/- | 124000/- | 124000/- |
Total Fee = Rs. 3,85,000/- with Hostel Total Fee = Rs. 2,23,000/- without Hostel
Fee Structure for 2025-26 (Regular Students)
| S. No. | Particular | 1st Year Fee | 2nd Year Fee | 3rd Year Fee |
|---|---|---|---|---|
| 1. | Admission Fee | 5000/- | - | - |
| 2. | Development Fee | 8000/- | - | - |
| 3. | Tuition Fee | 70000/- | 70000/- | 70000/- |
| 4. | Hostel Fee (Lodging & Fooding) | 54000/- | 54000/- | 54000/- |
| Total | 137000/- | 124000/- | 124000/- |
Total Fee = Rs. 3,85,000/- with Hostel Total Fee = Rs. 2,23,000/- without Hostel
Fee Structure for 2026-27 (Regular Students)
| S. No. | Particular | 1st Year Fee | 2nd Year Fee | 3rd Year Fee |
|---|---|---|---|---|
| 1. | Admission Fee | 5000/- | - | - |
| 2. | Development Fee | 8000/- | - | - |
| 3. | Tuition Fee | 70000/- | 70000/- | 70000/- |
| 4. | Hostel Fee (Lodging & Fooding) | 54000/- | 54000/- | 54000/- |
| Total= | 137000/- | 124000/- | 124000/- |
Total Fee = Rs. 3,85,000/- with Hostel = Rs. 2,23,000/- without Hostel
Note: ➤ Only Admission Fee to be submitted for students admitted through DRCC.
| Attachment | Size |
|---|---|
| Fees Structure_1.pdf | 287.58 KB |